About 170 Se Birch Terrace
Fullerton II Townhome - Farmhouse Style with Modern Upgrades 2,057 Sq Ft | 2 Stories | 3 Bedrooms | 2.5 Bathrooms | 2-Car Garage Welcome to the beautifully designed Fullerton II townhome, where timeless farmhouse charm meets modern sophistication. Thoughtfully upgraded with striking matte black fixtures throughout, this home offers a bold, contemporary aesthetic that elevates every space. The gourmet kitchen serves as the heart of the home, featuring elegant Winstead Birch Quill cabinetry, sleek quartz countertops, built-in wall ovens, and a spacious center island—perfect for both everyday living and entertaining. Designer touches abound, including distinctive feature walls in the foyer and primary suite that add warmth and character. The open-concept layout seamlessly connects the dining area and great room, creating an inviting atmosphere for gatherings and relaxation. The tranquil primary suite offers a stylish ceiling detail and a private retreat feel, complemented by a well-appointed en-suite bath with dual sinks. Step outside to enjoy the versatile patio, ideal for outdoor lounging or entertaining. Additional highlights include an attached 2-car garage, providing ample space for vehicles, storage, and tools. This Fullerton II townhome blends comfort, style, and functionality—an exceptional place to call home.
Features of 170 Se Birch Terrace
| MLS® # | B26003931 |
|---|---|
| Price | $529,989 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,057 |
| Acres | 0.06 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 170 Se Birch Terrace |
|---|---|
| Area | 6070 - Stuart - South of Indian St |
| Subdivision | SALERNO RESERVE AT SHOWCASE PUD PHASE 2 |
| Development | Salerno Reserve Townhomes |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Cabana, Pool, Trail(s), Pickleball Court(s), Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split, Two |
Exterior
| Windows | Storm Window(s) |
|---|---|
| Roof | Concrete, Tile |
| Construction | CBS |
School Information
| Elementary | Pinewood (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | Martin County |
Additional Information
| Zoning | Unknown |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 273.76 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
| Development | Salerno Reserve Townhomes |
Listing Details
| Office | K Hovnanian Florida Realty |
|---|
