About 1950 Sw Palm City Road #12-103
Annual rental!!! Calling all boaters and lovers of the water! Enjoy wide water views and dockage at just $1.50/ft per month for vessels up to 36ft—no fixed bridges! Just outside the door you have access to your boat or to fish or just be near the FL waterway. Located in a 55+ community, this 2 bed, 2 bath unit features a remodeled shower in the primary suite, washer/dryer in-unit, new A/C (2025), and a 1-year-old water heater. Recent upgrades include 2-year-old seawalls, piers, dock walkways, fresh exterior paint, and a new roof being installed. No special assessments pending. Your blank canvas awaits—bring your vision and enjoy the waterfront lifestyle!
Features of 1950 Sw Palm City Road #12-103
| MLS® # | B26004930 |
|---|---|
| Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,004 |
| Year Built | 1980 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1950 Sw Palm City Road #12-103 |
|---|---|
| Area | 6080 - Stuart - North of Indian St |
| Subdivision | CIRCLE BAY YACHT CLUB CONDO |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34994 |
Amenities
| Amenities | Boating, Clubhouse, Fitness Center, Management, Pool, Shuffleboard Court, Manager On Site, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Detached Carport, Carport |
| View | Intracoastal, River |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, River Front, Basin |
| Has Pool | No |
| Dock Description | Attended,Private Dock |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Blinds |
| Construction | Block, Concrete, CBS |
School Information
| Elementary | J.D. Parker |
|---|---|
| Middle | Stuart |
| High | Jensen Beach |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| 55+ Community | Y |
Listing Details
| Office | NextHome Treasure Coast |
|---|
