About 3069 Nw 27th Avenue
This 1 story, 4 bedroom, 2 bathroom home features high ceilings providing lots of natural light, a private screened in pool with extra yard space, 2 car garage, and separate family room and living room spaces. Both the primary bedroom and bathroom have direct pool access. The home is conveniently located in Central Boca Raton in the low HOA Strathmore neighborhood. Come add your personal touch and make this home yours! AC 2018, Water Heater 2012, newly updated irrigation system. Zoned for A+ schools and located close to St. Andrews & Pinecrest.
Features of 3069 Nw 27th Avenue
| MLS® # | B26005054 |
|---|---|
| Price | $745,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,998 |
| Acres | 0.21 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 3069 Nw 27th Avenue |
|---|---|
| Area | 4560 |
| Subdivision | Strathmore |
| Development | Strathmore |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33434 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Screen Enclosure, Private |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Cabana Bath |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Blinds, Drapes, Skylight(s), Shutters |
|---|---|
| Roof | Shingle |
| Construction | Brick, Stucco, CBS |
School Information
| Elementary | Blue Lake (Palm Beach) |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Zoning | R1D (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 411 |
| HOA Fees Freq. | Quarterly |
| 55+ Community | N |
| Development | Strathmore |
Listing Details
| Office | Century 21 Stein Posner |
|---|
