About 720 N Dixie Highway #604
Tastefully totally renovated condo featuring an open floor plan with 2 bedrooms, 2 full baths, 2 walk-in closets, and a half bath, located in the gated community of Shoreside on the Intracoastal. This corner unit on the 2nd floor offers a spacious balcony and has been beautifully renovated, has impact windows. The open kitchen includes white cabinetry, stainless steel appliances, a pantry, and an island. Wood flooring in the living areas and bedrooms, with tile in the kitchen. Stackable washer and dryer are inside the unit. Furniture negotiable. Maintenance includes water. The community offers a pool, sauna, and brand-new dock along the Intracoastal, and is conveniently close to restaurants, marinas, and beaches. Great investment, can be rented at once!
Features of 720 N Dixie Highway #604
| MLS® # | B26005255 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,160 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 720 N Dixie Highway #604 |
|---|---|
| Area | 5640 |
| Subdivision | SHORE SIDE CONDO |
| Development | SHORE SIDE |
| City | Lantana |
| County | Palm Beach |
| State | FL |
| Zip Code | 33462 |
Amenities
| Amenities | Pool, Sauna, Fishing Pier, Gated |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned, Guest |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Roof | Composition, Mixed, Shingle |
| Construction | Concrete, CBS |
School Information
| Elementary | Lantana |
|---|---|
| Middle | Lantana Community |
| High | Lake Worth |
Additional Information
| Zoning | R15 (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 700 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
| Development | SHORE SIDE |
Listing Details
| Office | The Keyes Company |
|---|
