Features of 11925 Suellen Circle
| MLS® # | B26005291 |
|---|---|
| Price | $359,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,695 |
| Acres | 0.11 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Pending |
Community Information
| Address | 11925 Suellen Circle |
|---|---|
| Area | 5520 |
| Subdivision | CHANNING VILLAS OF WELLINGTON |
| Development | CHANNING VILLAS OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Street Lights |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Connected |
| Parking Spaces | 2 |
| Parking | Attached Carport, Garage Door Opener, Garage, Carport, Attached Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Elbridge Gale |
|---|---|
| Middle | Emerald Cove |
| High | Wellington |
Additional Information
| Zoning | WELL_PUD (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 117 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
| Development | CHANNING VILLAS OF WELLINGTON |
Listing Details
| Office | Pacifica Realty, LLC |
|---|
