About 9380 Mountain Pne Grove
This is a new construction spec home by a premier builder with July/August 2026 Delivery. Currently under construction, the photos shown include images of the builder's model home, and photos of the Valencia Grand Clubhouse. For full details on this spec home, including a brochure with available upgrades and finishes, please call the listing agent or sales office. The clubhouse features a full-service restaurant, indoor pickleball courts, tennis facilities, an indoor/outdoor bar, and an impressive 44,000 square feet of total amenities. The home offers a flexible layout w/den that can serve as a 4th bedroom and a Hobby Room that can also serve as a 5th Bedroom. Call for details.
Features of 9380 Mountain Pne Grove
| MLS® # | B26005465 |
|---|---|
| Price | $1,419,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,699 |
| Acres | 0.24 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Price Change |
Community Information
| Address | 9380 Mountain Pne Grove |
|---|---|
| Area | 4720 |
| Subdivision | Valencia Grand |
| Development | Valencia Grand |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33473 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Management, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bocce Ball, Cafe/Restaurant, Hobby Room, Pickleball Court(s), Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, High Ceilings, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Gas Water Heater, Dryer, Disposal, Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Zero Lot Line, Sidewalks |
|---|---|
| Roof | Flat, Tile |
| Construction | CBS |
Additional Information
| Zoning | AGR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 815 |
| HOA Fees Freq. | Monthly |
| 55+ Community | Y |
| Development | Valencia Grand |
Listing Details
| Office | RE/MAX Direct |
|---|
