About 10800 Coral Street
The one you've been waiting for! This move-in-ready home is loaded with upgrades and showcases true pride of ownership. Resort-style backyard featuring a heated saltwater infinity-edge pool with oversized spa, separate heaters, travertine decking, premium turf, and a pergola with summer kitchen, built-in grill, and refrigerator. Inside, the modern kitchen offers a gas range and stainless steel appliances, while the custom butler's pantry includes a bar sink and 150-bottle dual-zone wine fridge. Outdoor subwoofer and speakers, Cat 5 wiring to every room, 24kW whole-home generator, UV lights on the A/C system, 12-camera CCTV security system, custom closets, and mini-split A/C units with custom cabinets in garage. A truly turn key home!
Features of 10800 Coral Street
| MLS® # | B26040588 |
|---|---|
| Price | $1,289,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,657 |
| Acres | 0.21 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 10800 Coral Street |
|---|---|
| Area | 3614 |
| Subdivision | TRIPLE H RANCH PLAT |
| Development | Cascata at Mira Lago |
| City | Parkland |
| County | Broward |
| State | FL |
| Zip Code | 33076 |
Amenities
| Amenities | Basketball Court, Billiard Room, Cabana, Clubhouse, Fitness Center, Picnic Area, Playground, Pool, Sauna, Spa/Hot Tub, Trail(s), Business Center, Community Room, Heated Pool, Maintained Community, Soccer Field, Gated, Security |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
| Parking Spaces | 3 |
| Parking | Covered, Driveway, Electric Vehicle Charging Station(s), Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Canal Front, Canal Width 81-120 Feet |
| Has Pool | Yes |
| Pool | Fenced, Gas Heat, Heated, In Ground, Pool/Spa Combo, Salt Water, Waterfall |
Interior
| Interior Features | Bar, Built-in Features, High Ceilings, Closet Cabinetry |
|---|---|
| Appliances | Tankless Water Heater, Cooktop, Dryer, Disposal, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dryer, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Gas Cooktop, Range, Wine Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Ductless, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Built-in Barbecue |
|---|---|
| Windows | Other |
| Roof | Flat, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Park Trails |
|---|---|
| Middle | Westglades |
| High | Marjory Stoneman Douglas |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 742.42 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
| Development | Cascata at Mira Lago |
Listing Details
| Office | The Keyes Company |
|---|
