About 10187 Mangrove Drive
ENJOY THE ACTIVE FLORIDA LIFESTYLE IN THIS SOUGHT AFTER 55 + GATED COMMUNITY. PICKLEBALL AND TENNIS COURTS WITH ORGANIZED LEAGUES AND SOCIAL PLAY, MAKING IT EASY TO STAY ACTIVE AND MEET NEW FRIENDS! UPDATED TILE AND WOOD FLOORING THROUGHOUT. PLANTATION SHUTTERS. LANAI HAS IMPACT GLASS ENCLOSURE WITH A VIEW OF LAKE. IDEALLY LOCATED TO RESTAURANTS, SHOPPING, AND MAJOR ROADWAYS. WHETHER YOUR LOOKING TO RELAX OR STAY ACTIVE, THIS COMMUNITY HAS SOMETHING FOR EVERYONE. 4 MONTHS MINIMUM
Features of 10187 Mangrove Drive
| MLS® # | B26051017 |
|---|---|
| Price | $3,400 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,252 |
| Year Built | 1982 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 10187 Mangrove Drive |
|---|---|
| Area | 4610 |
| Subdivision | LAKESIDE CONDO 2 OF BANYAN SPRINGS |
| Development | BANYAN SPRINGS |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Picnic Area, Basketball Court, Billiard Room, Clubhouse, Game Room, Jogging Path, Management, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Manager On Site, Cafe/Restaurant, Community Room, Library, Pickleball Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Water, Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Other, Tennis Court(s) |
|---|---|
| Windows | Plantation Shutters |
| Construction | CBS |
School Information
| Elementary | Crosspointe |
|---|---|
| Middle | Carver Community |
| High | Boynton Beach |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| 55+ Community | Y |
| Development | BANYAN SPRINGS |
Listing Details
| Office | RE/MAX Select Group |
|---|
