About 3951 Via Poinciana #209
Welcome to this beautifully renovated condo in the desirable 55+ community of Poinciana. This sought-after model is the only one in the community to feature a versatile den, offering the perfect space for a home office, hobby room, or additional living area. Enjoy breathtaking golf course views with no membership fees required to play. Inside, you'll find a stunning new kitchen, beautifully updated bathrooms, and new flooring throughout. The enclosed lanai provides additional living space, perfect for relaxing year-round. Residents of these two buildings also enjoy access to a private satellite pool right outside your front door. The recently renovated clubhouse features Mel's Bistro Restaurant, social activities, and live entertainment. Plus, the building has a brand-new 2026 roof. This move-in-ready home truly has it all—don't miss this must-see opportunity!
Features of 3951 Via Poinciana #209
| MLS® # | B26060250 |
|---|---|
| Price | $129,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,064 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 3951 Via Poinciana #209 |
|---|---|
| Area | 5750 |
| Subdivision | POINCIANA PLACE CONDO 1,2,8 AND 9 |
| Development | POINCIANA |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Billiard Room, Clubhouse, Elevator(s), Fitness Center, Golf Course, Parking, Pool, Shuffleboard Court, Tennis Court(s), Trash Chute, Cafe/Restaurant, Community Room, Library, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Golf Course, Water, Lagoon |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central Individual |
| Cooling | Central Air, Ceiling Fan(s), Central Individual |
| Fireplace | No |
| # of Stories | 6 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | On Golf Course |
| Windows | Blinds, Drapes |
| Roof | Flat |
| Construction | Stucco, CBS |
School Information
| Elementary | Liberty Park (Palm Beach) |
|---|---|
| Middle | Okeeheelee |
| High | Dr. Joaquin Garcia |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 653 |
| HOA Fees Freq. | Monthly |
| 55+ Community | Y |
| Development | POINCIANA |
Listing Details
| Office | Coldwell Banker Realty |
|---|
