About 6272 Petunia Road
Enjoy effortless resort-style living in this beautifully maintained, 2 Bedroom, 2 Bathroom Villa. Nestled within the securely gated, professionally managed, 55+ active adult Floral Lakes Community. This home features a BRAND NEW ROOF (2023) and A/C system, vaulted ceilings, split bedrooms, updated kitchen with granite countertops, enclosed Lanai, a spacious private backyard patio & complete hurricane shutter protection for ultimate safety. This vibrant neighborhood is pet friendly and welcomes up to two pets. Residents enjoy premium amenities, resort style pool, pickleball, tennis, putting green, bocce ball, newly renovated clubhouse & more. Best of all, a very low monthly maintenance fee includes your cable, internet and a full-time on-site manager. Close to the beach & shopping!!
Features of 6272 Petunia Road
| MLS® # | B26060860 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,378 |
| Acres | 0.07 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Traditional |
| Status | New |
Community Information
| Address | 6272 Petunia Road |
|---|---|
| Area | 4640 |
| Subdivision | FLORAL LAKES PH 3 AND 4 |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Management, Pool, Tennis Court(s), Manager On Site, Bocce Ball, Community Room, Pickleball Court(s), Sidewalks |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Entrance Foyer, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Blinds, Plantation Shutters |
|---|---|
| Roof | Barrel, Spanish Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Carver Community |
| High | Spanish River |
Additional Information
| Zoning | RM |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 426 |
| HOA Fees Freq. | Monthly |
| 55+ Community | Y |
Listing Details
| Office | Century 21 Stein Posner |
|---|
