About 2200 Pga Blvd #116
Embark on refined luxury at The Ritz-Carlton Residences--now under construction on a 14-acre, one-of-a-kind property along the intracoastal waterway in the heart of Palm Beach Gardens' dining, shopping & marina district. With just 106 residences & 29 boat slips, this masterpiece offers 3 to 5 bedroom residences, expansive terraces & 2 assigned garaged parking spaces. All offer floor-to-ceiling triple-paned windows capturing marina & sunset views. High end appliances. 24-hr concierge, guard gate & valet. Countless amenities include fitness center, pickleball, resort style pool w/ lap lane & much more. Anticipated completion of Q1 2026 promises a lifestyle defined by unparalleled sophistication & luxury.
Features of 2200 Pga Blvd #116
MLS® # | RX-10886051 |
---|---|
Price | $8,500,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,007 |
Acres | 0.00 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors |
Status | Pending |
Community Information
Address | 2200 Pga Blvd #116 |
---|---|
Area | 5250 |
Subdivision | RITZ CARLTON PALM BEACH GARDENS |
Development | Ritz Carlton Residences, Palm Beach Gardens |
City | Palm Beach Gardens |
County | Palm Beach |
State | FL |
Zip Code | 33410 |
Amenities
Amenities | Bike Storage, Billiards, Boating, Business Center, Cabana, Cafe/Restaurant, Community Room, Dog Park, Extra Storage, Exercise Room, Manager on Site, Pickleball, Picnic Area, Pool, Putting Green, Spa-Hot Tub, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Gas Natural, Public Sewer, Public Water, Underground |
Parking | 2+ Spaces, Assigned, Covered, Garage - Building, Guest, Under Building |
# of Garages | 2 |
View | Intracoastal, Marina, Pool |
Is Waterfront | Yes |
Waterfront | Intracoastal, Marina, No Fixed Bridges, Ocean Access, Seawall |
Has Pool | No |
Interior
Interior Features | Bar, Elevator, Entry Lvl Lvng Area, Foyer, Cook Island, Laundry Tub, Pantry, Walk-in Closet, Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Range - Gas, Refrigerator, Smoke Detector, Wall Oven, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 6 |
Stories | 6.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Balcony |
---|---|
Lot Description | 10 to <25 Acres, Private Road, Treed Lot |
Windows | Hurricane Windows, Impact Glass, Sliding, Thermal |
Roof | Built-Up |
Construction | Concrete, Elevated, Frame/Stucco |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 7010 |
HOA Fees Freq. | Monthly |
55+ Community | N |
Development | Ritz Carlton Residences, Palm Beach Gardens |
Listing Details
Office | Douglas Elliman (Jupiter) |
---|