About 0000 Delwood Dr
Vacant corner lot close to downtown Port Charlotte for shopping and entertainment.
Features of 0000 Delwood Dr
MLS® # | RX-10939540 |
---|---|
Price | $27,900 |
Acres | 0.00 |
Type | Land |
Sub-Type | Single Family Detached |
Style | No |
Status | Active |
Community Information
Address | 0000 Delwood Dr |
---|---|
Area | 5940 |
Subdivision | PORT CHARLOTTE SUB 51 |
City | North Port |
County | Sarasota |
State | FL |
Zip Code | 34288 |
Amenities
Utilities | Electric |
---|---|
Is Waterfront | No |
Exterior
Lot Description | < 1/4 Acre, 1/4 to 1/2 Acre |
---|
Additional Information
Zoning | RSF2 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Luxury Estates Realty & Management |
---|