About 8194 Se Villa Way
Beautiful one story villa in a very active 55+ community in the quaint beach town of Hobe Sound in Martin County. 2 bedroom, 2 bath. Perfect for a full-time or part-time residence or would make a great investment property, Carpeting in bedrooms. Spacious living/dining areas. Accordion hurricane shutters are through-out. Roof was replaced in 2018. Enjoy the open front patio area with a storage closet and there is a screen covered fenced porch in the rear. Clubhouse & heated pool with tiki hut and very active community with many events-TGIF parties, Tai-chi around the pool, Mah Jong,Bingo,Game nights and Book club. Peck lake park 2.7 miles, Hobe sound beach 3.2 miles, Private Medalist golf club 1.2miles, Public Lost Lake Golf 5 miles or Summerfield 5.6 miles
Features of 8194 Se Villa Way
MLS® # | RX-10959569 |
---|---|
Price | $244,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,026 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Townhouse / Villa / Row |
Style | < 4 Floors, Villa |
Status | Active |
Community Information
Address | 8194 Se Villa Way |
---|---|
Area | 14 - Hobe Sound/Stuart - South of Cove Rd |
Subdivision | Villas of Hobe Sound Condo |
Development | Villas of Hobe Sound |
City | Hobe Sound |
County | Martin |
State | FL |
Zip Code | 33455 |
Amenities
Amenities | Community Room, Library, Pool |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Volume Ceiling |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Heat Strip |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Screened Patio, Shutters |
---|---|
Lot Description | East of US-1 |
Windows | Blinds, Drapes |
Roof | Comp Shingle |
Construction | CBS, Concrete |
School Information
Elementary | Hobe Sound Elementary School |
---|---|
Middle | Murray Middle School |
High | South Fork High School |
Additional Information
Zoning | residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 477 |
HOA Fees Freq. | Monthly |
55+ Community | Y |
Development | Villas of Hobe Sound |
Listing Details
Office | Keller Williams Realty Of The Treasure Coast |
---|