About 2320 Ne 49th St
Welcome to a breathtaking waterfront masterpiece at 2320 LHP, completed in fall 2024. This home radiates modern elegance and luxury, nestled in a prime canal front location. The home boasts 5 spacious en-suite bedrooms, an office, and 6 bathrooms, including a full cabana bath, all adorned with Italian cabinetry for a seamless blend of style and functionality. The open space layout features a kitchen equipped with top-of-the-line appliances, perfect for culinary enthusiasts. Enjoy 80 feet of waterfront with a private boat dock, granting direct access to tranquil waters. The outdoor space is an entertainer's dream, featuring a charming pool, hot tub, and captivating water views. Inside, a private elevator ensures effortless access to all levels. A rare opportunity to own a slice of paradise
Features of 2320 Ne 49th St
MLS® # | RX-11048667 |
---|---|
Price | $5,495,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 6 |
Square Footage | 4,976 |
Acres | 0.18 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | < 4 Floors |
Status | New |
Community Information
Address | 2320 Ne 49th St |
---|---|
Area | 3221 |
Subdivision | CORAL KEY VILLAS 1ST SEC |
Development | Coral Key |
City | Lighthouse Point |
County | Broward |
State | FL |
Zip Code | 33064 |
Amenities
Amenities | None |
---|---|
Utilities | Public Sewer, Public Water |
Parking | Driveway, Garage - Attached, Street |
# of Garages | 3 |
View | Canal, Pool, Bay |
Is Waterfront | Yes |
Waterfront | Canal Width 1 - 80, Interior Canal, No Fixed Bridges |
Has Pool | Yes |
Pool | Inground |
Interior
Interior Features | Elevator, Foyer, Cook Island, Pantry |
---|---|
Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Gas, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
Heating | Central, Zoned |
Cooling | Central, Zoned |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Deck, Open Porch |
---|---|
Lot Description | < 1/4 Acre |
Windows | Blinds, Impact Glass |
Roof | Flat Tile, Other, Mansard |
Construction | CBS |
School Information
Elementary | Norcrest Elementary School |
---|---|
Middle | Deerfield Beach Middle School |
High | Deerfield Beach High School |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
55+ Community | N |
Development | Coral Key |
Listing Details
Office | Compass Florida LLC |
---|