About 3406 Florence St
Located in the highly desirable community of Castellina, this exceptionally well maintained 3 bedroom 2 bath home is available turnkey furnished, partially furnished, or unfurnished to suit a buyer's needs! Outfitted with many custom features such as phantom screens, a stone fireplace, and overhead garage storage & cabinet system-- just to name a few! Huge fenced yard with specialty screening, perimeter lights, and a shaded relaxation area! Schedule a private tour to see all that this beautiful property has to offer!
Features of 3406 Florence St
MLS® # | RX-11074171 |
---|---|
Price | $727,057 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,690 |
Acres | 0.22 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary, Mediterranean, Ranch, European |
Status | Active |
Community Information
Address | 3406 Florence St |
---|---|
Area | 5520 |
Subdivision | CASTELLINA |
Development | CASTELLINA |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Bike - Jog, Clubhouse, Community Room, Exercise Room, Manager on Site, Park, Pickleball, Playground, Pool, Sidewalks, Street Lights, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Driveway, Garage - Attached, Drive - Decorative |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Bar, Fireplace(s), French Door, Laundry Tub, Pantry, Roman Tub, Split Bedroom, Walk-in Closet, Decorative Fireplace |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Gas |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | Yes |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Fence, Room for Pool, Screened Patio, Shutters, Zoned Sprinkler, Open Porch |
---|---|
Lot Description | < 1/4 Acre, Paved Road, Sidewalks |
Windows | Single Hung Metal, Sliding, Plantation Shutters, Verticals |
Roof | Concrete Tile, Flat Tile |
Construction | CBS |
School Information
Elementary | Panther Run Elementary School |
---|---|
Middle | Polo Park Middle School |
High | Wellington High School |
Additional Information
Zoning | PUD(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 451 |
HOA Fees Freq. | Monthly |
55+ Community | N |
Development | CASTELLINA |
Listing Details
Office | Douglas Elliman (Wellington) |
---|