About 8862 Sea Chase Dr
Welcome to your dream home in the highly desirable, gated community of Gulfstream Preserve! This beautifully maintained 5-bedroom, 3-bathroom pool home offers the perfect balance of luxury, comfort, and modern upgrades. This home is packed with valuable upgrades, including solar panels for energy efficiency and accordion shutters for added storm protection. Step into your private backyard oasis, complete with a custom-designed saltwater pool and plenty of room for outdoor enjoyment. Inside, enjoy a spacious and flexible layout featuring a formal living room, formal dining room, and an inviting family room--perfect for entertaining or relaxing.The chef's kitchen is a standout, boasting granite countertops, a stylish backsplash, center island, high hat lighting, and stainless-steel appliances. Experience the best of South Florida living in this exceptional home, style, function, and peace of mind all in one. Located a short drive to the Wellington Mall, Wellington Regional Hospital, dining, entertainment, airports and West Palm Beach.
Features of 8862 Sea Chase Dr
MLS® # | RX-11089408 |
---|---|
Price | $785,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,809 |
Acres | 0.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Mediterranean |
Status | Active |
Community Information
Address | 8862 Sea Chase Dr |
---|---|
Area | 5790 |
Subdivision | GULFSTREAM PRESERVE |
Development | Gulfstream Preserve |
City | Lake Worth |
County | Palm Beach |
State | FL |
Zip Code | 33467 |
Amenities
Amenities | Bike - Jog, Clubhouse, Playground, Pool, Sidewalks, Street Lights |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Driveway, Garage - Attached |
# of Garages | 2 |
View | Garden, Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground, Salt Water |
Interior
Interior Features | Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator, Smoke Detector |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Fence, Solar Panels |
---|---|
Lot Description | < 1/4 Acre, Sidewalks |
Windows | Sliding |
Roof | Barrel |
Construction | CBS |
School Information
Elementary | Discovery Key Elementary School |
---|---|
Middle | Woodlands Middle School |
High | Dr. Joaquin Garcia High School |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 233 |
HOA Fees Freq. | Monthly |
55+ Community | N |
Development | Gulfstream Preserve |
Listing Details
Office | RE/MAX Direct |
---|