About 911 Gardenia Dr #252
Beautifully renovated kitchen and baths, with stainless steel appliances. IMPACT WINDOWS! NEW A/C, WATER FILTRATION SYSTEM, LAUNDRY IN THE UNIT!, storage on the floor, Leasing ok 3 month minimum. 3 heated pools, 2 clubhouses, Shuffleboard, putting green,Boat Dockage available for 20ft- 45ft. FULLY FUNDED RESERVES, ASSESSMENTS PAID. GREAT EAST LOCATION
Features of 911 Gardenia Dr #252
MLS® # | RX-11092461 |
---|---|
Price | $379,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,200 |
Acres | 0.00 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors |
Status | Active |
Community Information
Address | 911 Gardenia Dr #252 |
---|---|
Area | 4230 |
Subdivision | TROPIC BAY CONDO |
City | Delray Beach |
County | Palm Beach |
State | FL |
Zip Code | 33483 |
Amenities
Amenities | Boating, Clubhouse, Elevator, Manager on Site, Pool, Street Lights, Trash Chute, Shuffleboard, Putting Green, Workshop |
---|---|
Utilities | 3-Phase Electric |
Parking Spaces | 1 |
Parking | Carport - Attached |
View | Intracoastal, Marina, Pool, Garden |
Is Waterfront | Yes |
Waterfront | Ocean Access, No Fixed Bridges, Navigable |
Has Pool | No |
Interior
Interior Features | Elevator, Cook Island, Pantry, Split Bedroom |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range - Electric, Water Heater - Elec, Purifier |
Heating | Central Individual, Electric |
Cooling | Ceiling Fan, Central Individual, Electric |
Fireplace | No |
# of Stories | 4 |
Stories | 4.00 |
Exterior
Exterior Features | Covered Balcony, Screened Patio, Shutters |
---|---|
Lot Description | East of US-1 |
Construction | CBS |
Additional Information
Zoning | RM(cit |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 936 |
HOA Fees Freq. | Monthly |
55+ Community | Y |
Listing Details
Office | Coldwell Banker |
---|