About 6934 Great Falls Cir
Welcome to this beautifully maintained 3 Bedroom / 2.5 Bath home located in the highly sought-after gated community of Valencia Pointe. Offering 2,686 SF under air, this residence combines comfort, elegance, and privacy in one of Boynton Beach's premier active-lifestyle neighborhoods. Enter through a gated courtyard with a tranquil fountain and lush tropical landscaping into a custom double etched-glass door entry. The Great Room features 13-ft tray ceilings, crown moldings, and abundant natural light perfect for both everyday living and entertaining. The spacious kitchen includes granite countertops, generous cabinetry, pull-out pantry storage, and a breakfast nook overlooking the garden. The primary suite is a private retreat with new engineered wood floors, two large custom walk-inclosets, and French doors leading to a screened tropical patio enhanced by accent lighting and a soothing fountain. The elegant primary bath features double frosted-glass French doors, a soaking tub, and a separate walk-in shower. This split-bedroom floor plan offers a third bedroom currently used as a home office with pocket French doors, plus a large laundry room with custom cabinetry and utility sink. Additional upgrades include plantation shutters, detailed wood trim, new 2024 A/C, and a mix of impact glass and accordion shutters for hurricane protection.
Features of 6934 Great Falls Cir
| MLS® # | RX-11136998 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,686 |
| Acres | 0.21 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Mediterranean |
| Status | New |
Community Information
| Address | 6934 Great Falls Cir |
|---|---|
| Area | 4610 |
| Subdivision | VALENCIA POINTE 1 |
| Development | Valencia Falls |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Basketball, Bike - Jog, Business Center, Clubhouse, Community Room, Exercise Room, Library, Manager on Site, Pool, Putting Green, Sidewalks, Street Lights, Tennis, Lobby |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces, Driveway, Garage - Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Bar, Built-in Shelves, Ctdrl/Vault Ceilings, Cook Island, Laundry Tub, Roman Tub, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Covered Patio, Screened Patio |
|---|---|
| Lot Description | < 1/4 Acre, Sidewalks |
| Windows | Blinds, Drapes |
| Roof | S-Tile |
| Construction | CBS |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 748 |
| HOA Fees Freq. | Monthly |
| 55+ Community | Y |
| Development | Valencia Falls |
Listing Details
| Office | Douglas Elliman |
|---|
