About 7149 Cataluna Cir
Welcome to Vizcaya, one of the most sought-after 55+ communities in Delray Beach. This beautifully maintained home is located in a premier gated community known for its active lifestyle and incredible amenities. The property will feature A BRAND - NEW ROOF, adding tremendous value and peace of mind for the next owner. Inside, the home offers a spacious layout with two legal bedrooms plus a large den/office that can easily serve as a third bedroom. You'll also enjoy an inviting eat-in kitchen, a comfortable living area, and a two-car garage for added convenience. Vizcaya is an active and vibrant community offering bingo nights, live shows, a fully equipped gym, a resort-style pool, tennis, pickleball, and a beautiful clubhouse filled with social activities.
Features of 7149 Cataluna Cir
| MLS® # | RX-11143909 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,526 |
| Acres | 0.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Pending |
Community Information
| Address | 7149 Cataluna Cir |
|---|---|
| Area | 4640 |
| Subdivision | VIZCAYA 2 |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Billiards, Clubhouse, Community Room, Exercise Room, Game Room, Pool, Shuffleboard, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces, Garage - Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ctdrl/Vault Ceilings, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Screen Porch, Shutters |
|---|---|
| Roof | S-Tile |
| Construction | CBS |
Additional Information
| Zoning | PUD/RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 490 |
| HOA Fees Freq. | Monthly |
| 55+ Community | Y |
Listing Details
| Office | Keller Williams Realty Boca Raton |
|---|
