About 4600 S Ocean Blvd #1102
Experience the epitome of coastal luxury in this updated lower penthouse at Carron House, showcasing spectacular ocean and Intracoastal views. This exclusive 2-bedroom residence offers over 1,500 square feet of refined living space, with maximum privacy and sweeping panoramas. Inside, the updated kitchen with sleek finishes opens seamlessly to the expansive living area, perfect for entertaining. Warm wood flooring adds coastal sophistication, while floor-to-ceiling impact windows frame breathtaking water views from every room. The spacious primary suite features a beautifully updated large walk-in shower, adding a touch of spa-like elegance to the home's modern comfort. With only four units per floor, Carron House provides a quiet, intimate environment rarely found in largerbuildings. Residents enjoy easy access to pristine beaches, parks, waterfront dining, and the vibrant charm of surrounding coastal towns, along with entry to the private Boca Highland Beach Club and Marina one of just three communities in Highland Beach offering this exclusive amenity. Spend your days by the ocean, on the tennis courts, or relaxing by the pool or jacuzzi. The Beach Club & Marina further enhances the lifestyle with BBQ areas, a social room, and a full kitchen for hosting gatherings. Combining exceptional views, a newly renovated pool, a large walk-in shower, and the meticulous care of a boutique building, this lower penthouse presents a rare opportunity to own a serene coastal retreat in the heart of Highland Beach.
Features of 4600 S Ocean Blvd #1102
| MLS® # | RX-11145219 |
|---|---|
| Price | $950,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,556 |
| Acres | 0.00 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors |
| Status | Active |
Community Information
| Address | 4600 S Ocean Blvd #1102 |
|---|---|
| Area | 4150 |
| Subdivision | CARRON HOUSE CONDO |
| Development | Boca Highland Beach Club and Marina |
| City | Highland Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33487 |
Amenities
| Amenities | Clubhouse, Community Room, Elevator, Exercise Room, Internet Included, Manager on Site, Picnic Area, Pool, Street Lights, Tennis, Trash Chute, Sauna, Spa-Hot Tub |
|---|---|
| Utilities | Cable, 3-Phase Electric |
| Parking Spaces | 1 |
| Parking | Guest, Carport - Attached, Open |
| View | Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, No Fixed Bridges, Ocean Access, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Fire Sprinkler, Foyer, Pantry, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 12 |
| Stories | 12.00 |
Exterior
| Exterior Features | Covered Balcony, Open Balcony, Tennis Court |
|---|---|
| Lot Description | East of US-1, Private Road |
| Windows | Blinds, Impact Glass, Hurricane Windows |
| Construction | Concrete |
Additional Information
| Zoning | RML |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2140 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
| Development | Boca Highland Beach Club and Marina |
Listing Details
| Office | Compass Florida LLC |
|---|
