About 13550 Greentree Trl
Stunning Estate home with lots of privacy,NO HOA, fenced in 1 acre yard, totally updated with impact glass, huge media room, marble floors, large open kitchen and an enormous gated driveway with a 4 car garage for collectors. This property is by far the nicest in the development. ''A'' rated schools, just 20 mins to a major airport,, just 30 mins to the Ocean, lots of great Golf courses and Country Clubs within a few miles,, highly rated hospitals within in a 5 min drive and close to ALL the POLO and Equestrian Activities. This Location gives you an amazing lifestyle .
Features of 13550 Greentree Trl
| MLS® # | RX-11155305 |
|---|---|
| Price | $3,999,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 6,732 |
| Acres | 1.16 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 13550 Greentree Trl |
|---|---|
| Area | 5520 |
| Subdivision | PINEWOOD OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Bike - Jog |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Water, Septic, Water Available |
| Parking | Driveway, Garage - Attached, Drive - Circular |
| # of Garages | 4 |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Equipment Included, Heated, Inground, Salt Water, Freeform |
Interior
| Interior Features | Built-in Shelves, Foyer, Cook Island, Laundry Tub, Pantry, Split Bedroom, Walk-in Closet, Ctdrl/Vault Ceilings |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Freezer, Generator Hookup, Generator Whle House, Microwave, Range - Gas, Refrigerator, Smoke Detector, Wall Oven, Water Heater - Elec, Washer/Dryer Hookup |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio, Fence, Summer Kitchen, Built-in Grill, Screened Patio, Well Sprinkler |
|---|---|
| Lot Description | 1 to < 2 Acres, Paved Road, Public Road |
| Windows | Impact Glass |
| Roof | S-Tile |
| Construction | CBS |
School Information
| Middle | Wellington Landings Middle |
|---|---|
| High | Wellington High School |
Additional Information
| Zoning | WELL_P |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| 55+ Community | N |
Listing Details
| Office | Destiny International Properties |
|---|
