About 6263 Ne 19th Avenue #1024
This is a home that you can move right into ! Tip Top Condition ! Pristine and Complete with beautiful upgrades including New Kitchen and appliances, new flooring, New California CLosets , Electical upgrades, New Luxurious light fixtures, and more ! This is a must see in Imperial Point ! Best Value around with low maintenance fees. Complex has a new roofs and all units have brand new windows too !! New AC !
Features of 6263 Ne 19th Avenue #1024
| MLS® # | B26005048 |
|---|---|
| Price | $135,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 650 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Status | Active |
Community Information
| Address | 6263 Ne 19th Avenue #1024 |
|---|---|
| Area | 3350 |
| Subdivision | GEORGIAN COURT APTS NORTH CO-OP |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Clubhouse, Laundry, Picnic Area, Parking, Pool, Shuffleboard Court, Library, Maintenance, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Asphalt |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Electric Range, Microwave, Oven, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Barbecue, Courtyard |
|---|---|
| Lot Description | Landscaped |
| Windows | Storm Window(s) |
| Roof | Metal |
| Construction | Block |
School Information
| Elementary | McNab |
|---|---|
| Middle | Pompano Beach |
| High | Northeast |
Additional Information
| Zoning | RML-25 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 359 |
| HOA Fees Freq. | Monthly |
| 55+ Community | Y |
Listing Details
| Office | Dynasty Realty Group Inc |
|---|
