About 11010 Legacy Drive #301
Superb location in the heart of Palm Beach Gardens! This spacious and impeccably clean 1-bedroom, 1-bath 3rd-floor condo offers an open, light-filled layout with volume ceilings, NEW A/C and fresh paint throughout. Features include laminate wood flooring, a large bedroom with walk-in closet, and the convenience of an in-unit washer and dryer - move-in ready! Ideally situated adjacent to the community clubhouse, enjoy resort-style amenities including a sparkling pool, spa, and BBQ area, plus abundant guest parking just steps away. Walk to Legacy Place for premier shopping and dining, directly across from The Gardens Mall and next to Palm Beach State College. Easy access to major highways and just 15 minutes to Palm Beach International Airport.
Features of 11010 Legacy Drive #301
| MLS® # | B26005615 |
|---|---|
| Price | $287,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 846 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Price Change |
Community Information
| Address | 11010 Legacy Drive #301 |
|---|---|
| Area | 5260 |
| Subdivision | RESIDENCES AT LEGACY PLACE CONDO |
| Development | Residences at Legacy Place |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33410 |
Amenities
| Amenities | Fitness Center, Management, Picnic Area, Parking, Tennis Court(s), Manager On Site, Bike Storage, Business Center, Community Room, Sidewalks, Street Lights, Gated |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned, Driveway, Guest, Open, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | City, Garden |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Storm Window(s) |
| Roof | Barrel, Flat, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Allamanda |
|---|---|
| Middle | Howell L. Watkins |
| High | Palm Beach Gardens |
Additional Information
| Zoning | PCD (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 335 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
| Development | Residences at Legacy Place |
Listing Details
| Office | Paradise Real Estate Intl |
|---|
