About 2088 Appaloosa Trail
Magnificent 4.75 acre Saddle Trail Park Farm, 7 min hack to WEF. 16 stall center asile barn, 2 tack & 2 feed rooms 3 wash stalls, kitchen, office, laundry room all hightlighted by a floor to ceiling glass viewing areai inside the lounge overlooking the full size Arena. Just steps from the barn is a lovely 2 bedroom cottage, perfect for guests or staff, The horses will enjoy the 9 grass paddocks, a as well as the round sand lunging arena. Also note there is a direct enterence to the bridle trai, perfect to relax your horse after after a productive schooling session. The five bedroom, 4.5 bath home is elegent, yet comfortable, it includes mable foors, a professional kitchen with Viking appliancs. huge patio with a lovly pool and equestrian views! Enjoy ! PRICE BASED ON A FOUR MONTH SEASON, AN ADDITIONAL RENTAL PERIOD MAY BE NEGOTIATED. A 24 HOUR NOTICE IS REQUIRED, WHILE THE TENANTS ARE STILL ON THE PROPERTY. PLEASE CALL LISTING THE. AGENT FOR AN APPOINTMENT. THANK YOU
Features of 2088 Appaloosa Trail
| MLS® # | B26006024 |
|---|---|
| Price | $250,000 |
| Bedrooms | 7 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 4,700 |
| Acres | 4.43 |
| Year Built | 1990 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2088 Appaloosa Trail |
|---|---|
| Area | 5520 |
| Subdivision | SADDLE TRAIL PARK OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
Amenities
| Amenities | Dog Park, Jogging Path |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking | Attached Garage, Garage Door Opener, Garage |
| # of Garages | 3 |
| View | Canal, Pond |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Canal Width 81-120 Feet |
| Has Pool | Yes |
| Pool | Heated, In Ground |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Bedroom Layout - Stacked |
|---|---|
| Appliances | Gas Water Heater, Dryer, Disposal, Dishwasher, Gas Range, Ice Maker, Microwave, Refrigerator, Trash Compactor, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Decorative |
| # of Stories | 1 |
Exterior
| Exterior Features | Pool Bathroom |
|---|---|
| Lot Description | Fruit Tree(s) |
| Windows | Skylight(s) |
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | New Horizons |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| 55+ Community | N |
Listing Details
| Office | Saddle Trails Realty Inc |
|---|
