About 6525 S Oriole Boulevard
GREAT REDUCTION FOR A QUICK SALE!! 2/2 CONDO IN A WELL-KEPT GATED 55+ COMMUNITY. 2ND FLOOR, CORNER UNIT WITH PLENTY OF NATURAL LIGHT, TILE THROUGHTOUT, SPACIOUS BEDROOMS, HUGE WALK-IN CLOSET IN MASTER BEDROOM, SPACIOUS EAT-IN KITCHEN AREA, WASHER AND DRYER INSIDE THE UNIT, PRIVATE SCREENED BALCONY. GATED COMMUNITY, EXCELLENT CLUB HOUSE, HOT POOL, GREAT AMENITIES! COMPLEX LOCATED VERY CLOSE TO THE MAIN ROADS, SUPERMARKETS, BANKS, SHOPPING, AND MORE!!
Features of 6525 S Oriole Boulevard
| MLS® # | B26006515 |
|---|---|
| Price | $99,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,044 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 6525 S Oriole Boulevard |
|---|---|
| Area | 4630 |
| Subdivision | VILLAGES OF ORIOLE DEAUVILLE CONDO |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Pool |
|---|---|
| Utilities | Cable Connected, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned, Guest |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Skylight(s) |
| Roof | Slate |
| Construction | Stucco, CBS, Concrete Block - With Stucco |
School Information
| Elementary | Hagen Road |
|---|---|
| Middle | Carver Community |
| High | Spanish River |
Additional Information
| Zoning | 999 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 918 |
| HOA Fees Freq. | Monthly |
| 55+ Community | Y |
Listing Details
| Office | United Realty Group Inc |
|---|
