About 2845 Ne 9th Street #906
Immaculate 3BR/3.5BA condo offering over 2,500 SF in a prime Fort Lauderdale location overlooking Intracoastal & ocean. Water views from every room you must see in person! Enjoy stunning water and park views overlooking Hugh Taylor Birch State Park, and adjacent to Bonnet House Gardens. Features include travertine floors, updated bedroom flooring, fresh paint, motorized blinds, and a spacious open layout with 3 balconies. Kitchen includes new stovetop (2026), & stainless steel appliances. Brand new washer (2026) and 2 newer A/C units (2023). All bedrooms are en-suite. Includes 2 parking spaces, storage unit, and utilities (water & internet; electric avg under $100). Amenities: pool, gym, clubhouse, marina & car wash. 24 hour doorman. Steps to beach, restaurants, etc. Excellent reserves!!
Features of 2845 Ne 9th Street #906
| MLS® # | B26010249 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,630 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2845 Ne 9th Street #906 |
|---|---|
| Area | 3160 |
| Subdivision | LE CLUB INTERNATIONAL CONDO |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33304 |
Amenities
| Amenities | Boating, Clubhouse, Elevator(s), Fitness Center, Picnic Area, Pool, Spa/Hot Tub, Storage, Trash Chute, Bike Storage, Community Room, Internet Included, Kitchen Facilities, Library, Lobby, Security |
|---|---|
| Utilities | Cable Available, Other, Water Available |
| Parking | Assigned, Covered, Garage Door Opener, Garage, Detached Garage |
| # of Garages | 2 |
| View | City, Garden, Water, Canal, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, Other, Canal Front, Intracoastal, Ocean Front, Canal Width 121 Feet or More |
| Has Pool | No |
| Dock Description | Marina |
Interior
| Interior Features | Bar, Built-in Features, Entrance Foyer, Elevator, Other, Pantry, Walk-In Closet(s), Custom Mirrors, Storage |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 16 |
| Stories | One |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue, Lighting, Outdoor Kitchen, Balcony |
|---|---|
| Windows | Blinds |
| Roof | Tile |
| Construction | Block |
School Information
| Elementary | Harbordale |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | SLA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3014 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
Listing Details
| Office | Native Realty Co. |
|---|
