About 401 N Birch Road #th3
Experience the best of Fort Lauderdale Beach living at Tiffany House, just one block from the sand. This beautifully appointed 2-bedroom, 2-bath residence features a desirable split-bedroom floor plan, floor-to-ceiling impact glass, contemporary finishes, and abundant natural light. Enjoy Intracoastal views while embracing a true resort-style lifestyle. Tiffany House offers exceptional amenities including a rooftop pool with panoramic city and water views, a second resort-style pool, fitness center, sauna, theater room, on-site dining, and exclusive beach service with chairs and umbrellas. With no rental restrictions, this residence is ideal as a primary home, vacation retreat, Airbnb, or investment property.
Features of 401 N Birch Road #th3
| MLS® # | B26014884 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 2 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,631 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 401 N Birch Road #th3 |
|---|---|
| Area | 3160 |
| Subdivision | TIFFANY HOUSE CONDO |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33304 |
Amenities
| Amenities | Fitness Center, Parking, Pool, Trash Chute, Bike Storage, Community Room |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Valet, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dryer, Disposal, Dishwasher, Microwave, Oven, Washer, Electric Cooktop |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 12 |
| Stories | Two |
Exterior
| Windows | Storm Window(s) |
|---|---|
| Roof | Concrete |
| Construction | CBS, Concrete Block - With Stucco |
School Information
| Elementary | Harbordale |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2100 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
Listing Details
| Office | Douglas Elliman |
|---|
