About 3200 Ne 36th Street Ne #1719
Walk into this top floor stunning remodeled spacious 2 bedroom 2 bath and fall in love with your new home! A very tasteful addition to interior space designed as a beautiful very useful dining room. Gorgeous kitchen with high end wood grain cabinetry, ss appliances, quartz counter tops. Direct Ocean views from the primary bedroom. The building amenities offer a waterfront heated swimming pool, state of the art fitness center, large community center, 24 hour concierge. 55+ community, no renting, no pets. Laundry facility on each floor. Monthly maintenance also includes wifi and cable. A must see. All information is deemed reliable but is not guaranteed and is subject to errors & omissions, to be verified by buyer or legal representative.
Features of 3200 Ne 36th Street Ne #1719
| MLS® # | B26015860 |
|---|---|
| Price | $389,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Status | Active Under Contract |
Community Information
| Address | 3200 Ne 36th Street Ne #1719 |
|---|---|
| Area | 3150 |
| Subdivision | CORAL RIDGE TOWERS NORTH CO-OP |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Fitness Center, Laundry, Parking, Pool, Storage, Trash Chute, Bike Storage, Community Room, Library, Lobby |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available |
| Parking | Assigned |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Kitchen Island |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 17 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Lighting |
|---|---|
| Windows | Storm Window(s) |
| Roof | Tar/Gravel |
| Construction | CBS |
School Information
| Elementary | Bayview |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | RMH-60 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 805 |
| HOA Fees Freq. | Monthly |
| 55+ Community | Y |
Listing Details
| Office | Atlantic Properties Int'l Inc |
|---|
