About 14103 Nesting Way #c
Beautiful and well-maintained 2BR/2BA California model villa located in the highly desirable Section 3 of High Point of Delray West. This bright and spacious home features soaring vaulted ceilings, a private front courtyard, remodeled bathroom, custom closets, upgraded interior doors, new ceiling fans, hurricane shutters, and ceramic and laminate flooring throughout. Enjoy peaceful canal views from both bedrooms and a spacious kitchen with plenty of storage. Move-in ready and ideally located in one of the most sought-after areas of the community. Residents enjoy resort-style amenities including a clubhouse, pool, fitness center, library, tennis, shuffleboard, and BBQ area, all just minutes from shopping, dining, downtown Delray Beach, and the beaches. Motivated seller. Pre-approved buyer
Features of 14103 Nesting Way #c
| MLS® # | B26017277 |
|---|---|
| Price | $219,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,160 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14103 Nesting Way #c |
|---|---|
| Area | 4630 |
| Subdivision | HIGH POINT OF DELRAY WEST CONDO SEC 3 |
| Development | High Point of DelRay West |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Management, Picnic Area, Parking, Pool, Shuffleboard Court, Tennis Court(s), Manager On Site, Bocce Ball, Library, Street Lights |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest, Open |
| View | Garden, Canal |
| Is Waterfront | Yes |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Blinds, Drapes, Shutters |
| Roof | Composition, Shingle |
| Construction | Concrete, Stucco |
School Information
| Elementary | Banyan Creek (Palm Beach) |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Zoning | RM |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 645 |
| HOA Fees Freq. | Monthly |
| 55+ Community | Y |
| Development | High Point of DelRay West |
Listing Details
| Office | Atlantic Properties Int'l Inc |
|---|
