About 3945 Diamond Chip Court
Grand Isles of Wellington with low HOA and stunning wide lakeview. In the heart of world-class equestrian. Near mall. 5 bedrooms, 3 full baths. Private pool screened on beautiful wide water lot. Storm protection shutters. Community clubhouse includes pool, spa, playground, tennis, pickleball, and basketball. Double-door entry, wide open hallway, split bedroom plan. Newer roof and AC in 2022. Propane generator. 3-car garage epoxy flooring, Mini split AC in garage. Paver driveway. Utility room with washer, dryer. Kitchen, granite countertops, breakfast bar, and stainless-steel appliances. Large master has tray ceiling with sliding doors leading to patio. Master bath has Roman tub, separate shower. Large master walk-in closets. Freshly painted bedrooms, and new carpet in bedrooms.
Features of 3945 Diamond Chip Court
| MLS® # | B26017601 |
|---|---|
| Price | $805,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,014 |
| Acres | 0.34 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3945 Diamond Chip Court |
|---|---|
| Area | 5520 |
| Subdivision | ORANGE POINT 1 |
| Development | Grand Isles |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Pickleball Court(s), Sidewalks |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Garage Door Opener, Paver Block, Garage, Attached Garage |
| # of Garages | 3 |
| View | Pool, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s), Bedroom Layout - Split, Cabana Bath |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Blinds, Arched, Single Hung Metal |
| Roof | Concrete, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Panther Run (Palm Beach) |
|---|---|
| Middle | Polo Park |
| High | Palm Beach Central |
Additional Information
| Zoning | PUD (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
| Development | Grand Isles |
Listing Details
| Office | Reliant Realty ERA Powered |
|---|
