About 1500 Sw 20th Street
Beautifully maintained 2012-built 4BR/2BA single-family home on a desirable corner lot in River Oaks with 2 car garage! This spacious, light-filled residence features an open-concept layout, impact windows/doors, and a modern kitchen with granite countertops and stainless steel appliances. Generous living areas flow seamlessly to a covered patio and private, fully fenced backyard—perfect for entertaining. Large bedrooms, updated baths, and ample storage throughout. No HOA—ideal for primary residence, Airbnb, crew housing, or investment. Prime location just minutes to Downtown Fort Lauderdale, Las Olas, beaches, airport, and major highways. Turnkey and income-ready opportunity! Easy to see!
Features of 1500 Sw 20th Street
| MLS® # | B26017712 |
|---|---|
| Price | $840,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,464 |
| Acres | 0.16 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1500 Sw 20th Street |
|---|---|
| Area | 3480 |
| Subdivision | RIVER OAKS |
| Development | MARILYNN GARDENS |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33315 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Lighting |
|---|---|
| Roof | Shingle |
| Construction | Stucco, CBS |
School Information
| Elementary | Croissant Park |
|---|---|
| Middle | New River |
| High | Stranahan |
Additional Information
| Zoning | RD-15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| 55+ Community | N |
| Development | MARILYNN GARDENS |
Listing Details
| Office | Compass Florida, LLC |
|---|
