About 1900 S Ocean Drive #1006
Across from the beach with ocean, Port Everglades, and Lake Mayan views, this Fort Lauderdale retreat is surrounded by water and perfectly positioned for full-time living or the ultimate vacation escape. Ideally located near A1A, Las Olas, premier shopping and dining, and Fort Lauderdale-Hollywood International Airport, you'll enjoy easy access to everything that makes Fort Lauderdale iconic. Spend your days relaxing by the heated pool at the beach. Inside, enjoy central air, partial impact windows with hurricane protection, an open kitchen, updated bathroom, and endless views of cruise ships arriving and departing Port Everglades. This secure building offers a 24/7 manned front desk, key fob entry, and security cameras for added peace of mind.
Features of 1900 S Ocean Drive #1006
| MLS® # | B26025354 |
|---|---|
| Price | $265,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 750 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Status | Active |
Community Information
| Address | 1900 S Ocean Drive #1006 |
|---|---|
| Area | 3170 |
| Subdivision | BREAKWATER TOWERS CO-OP |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33316 |
Amenities
| Amenities | Cabana, Car Wash Area, Elevator(s), Picnic Area, Pool, Shuffleboard Court, Storage, Trash Chute, Lobby, Maintenance |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking | Deeded, Guest, Open |
| View | City, Pool, Water, Direct Ocean, Lake, Ocean, Beach |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other, Closet Cabinetry, Storage |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Oven, Other, Refrigerator, Water Heater, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 17 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Lighting, Storage, Pool Bathroom, Balcony |
|---|---|
| Windows | Storm Window(s), Other |
| Roof | Flat |
| Construction | Block |
School Information
| Elementary | Harbordale |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | RMH-60 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1165.94 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
Listing Details
| Office | Douglas Elliman |
|---|
