About 3333 Ne 34th Street #701
TOP OF THE LINE NOW AVAILABLE, THIS SPECIAL 3 BEDROOM APARTMENT IN MINT CONDITION, IS THE LARGEST UNIT IN BUILDING.1400 SQ. RENOVATED; TILE FLOORING AND IMPACT WINDOWS HAVE TREATMENTS. PHOTOS REFLECT THE IMMACULATE APARTMENT WHICH HAS BEEN TOTALLY REMODELED AND NO COST SPARED, SPSCIOUS LIVING ROOM. OPENED KITCHEN OFFEING BREAKFAST BAR FOR LEISURELY MEALS. KITCHEN OFFERS ALL TOP END APPLIANCES. UNIT HAS LARGE BEDROOMS. MASTER BEDROOM SUITE OFFERS PRIVACY WITH LARGE WALKIN CLOSET. TWO CONVENIENT STEP-IN SHOWERS. BOTH BATHROOMS HAVE BEEN REMODELED. THIS UNIT IS IN MINT AND A MUST SEE FOR YOUR CIENTS. EXCELLENT CONDTION AND READY FOR THEM TO MOVE IN WITHOUT RE--MODELING CONCERNS. A MUST SEE PRIME UNIT TOTALLY REMODELED, MOVE IN CONDITION. THIS SPECIAL APARTMENT OFFER ALL, AS IT HAS BEEM TOTALLY REMODELED. CORNER LOCATION OFFER FANTASTIC VIEW OF OCEAN AND SURROUNDING AREAS.
Features of 3333 Ne 34th Street #701
| MLS® # | B26025433 |
|---|---|
| Price | $439,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Status | Active |
Community Information
| Address | 3333 Ne 34th Street #701 |
|---|---|
| Area | 3150 |
| Subdivision | CORAL RIDGE TOWERS SOUTH CO-OP |
| Development | CORAL RIDGE TOWERS SOUTH CO-OP |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Car Wash Area, Elevator(s), Management, Storage, Manager On Site, Trash Chute, Bike Storage, Heated Pool, Internet Included, Library, Lobby |
|---|---|
| Utilities | Cable Available, Electricity Available |
| Parking | Asphalt, Assigned, Guest, Open |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 17 |
| Stories | One |
Exterior
| Windows | Storm Window(s) |
|---|---|
| Roof | Tar/Gravel |
| Construction | CBS |
School Information
| Elementary | Bayview |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | RMH-60 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1137 |
| HOA Fees Freq. | Monthly |
| 55+ Community | Y |
| Development | CORAL RIDGE TOWERS SOUTH CO-OP |
Listing Details
| Office | Atlantic Properties Int'l Inc |
|---|
