About 2899 Florence Street
Beautiful one-story 3 bedrooms,2 bathrooms, Den, home featuring high-impact windows, soaring high ceilings, and stunning water views. The spacious layout offers elegant tile flooring throughout the main living areas, with engineered wood floors in the bedrooms and then for added warmth and style. Enjoy seamless indoor-outdoor living with slidind glass doors that fully retract into pockets, opening the home completely into the porche and backyard. The fenced backyard provides privacy and the perfect setting for relaxing or entertaining by the water.
Features of 2899 Florence Street
| MLS® # | B26027876 |
|---|---|
| Price | $9,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,459 |
| Acres | 0.20 |
| Year Built | 2014 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2899 Florence Street |
|---|---|
| Area | 5520 |
| Subdivision | CASTELLINA |
| Development | DiVosta Homes |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Park, Picnic Area, Cabana, Clubhouse, Fitness Center, Hot Water, Management, Playground, Parking, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Heated Pool, Internet Included, Pickleball Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Underground Utilities, Water Available |
| Parking Spaces | 2 |
| Parking | Attached Garage, Concrete, Driveway, Garage Door Opener, Paver Block, Garage |
| # of Garages | 2 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Gas Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Lot Description | Room for Pool, Sidewalks, Landscaped |
School Information
| Elementary | Panther Run (Palm Beach) |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| 55+ Community | N |
| Development | DiVosta Homes |
Listing Details
| Office | Equestrian Sotheby's Internati |
|---|
