About 3300 Ne 36th Street #721
Move in Ready, Fully furnished 2 bedroom in doorman building with resort style amenities. Lovely ceramic floors, updated bathrooms and Huge Primary bedroom suite. Kitchen comes with everything you need, pots, pans, dishes, etc. Beautiful views of the pool, luscious landscaped grounds and can see a bit of the ocean. Enjoy the IntraCoastal clubhouse which is owned by this building and can only be used by owners and their guests of this building. Community activities, 24/7 Security, HUGE pool, fitness center, doorman building. 5 acres of resort lifestyle close to retail, restaurants, golf, boating, entertainment. 55+ Cash only
Features of 3300 Ne 36th Street #721
| MLS® # | B26028331 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Acres | 5.00 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3300 Ne 36th Street #721 |
|---|---|
| Area | 3150 |
| Subdivision | CORAL RIDGE TOWERS EAST CO-OP |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Boating, Clubhouse, Car Wash Area, Elevator(s), Fitness Center, Laundry, Management, Picnic Area, Parking, Storage, Trail(s), Manager On Site, Trash Chute, Bike Storage, Bocce Ball, Community Room, Heated Pool, Internet Included, Kitchen Facilities, Library, Lobby, Maintained Community, Sidewalks, Street Lights, Security, Maintenance, Recreation Facilities |
|---|---|
| Utilities | Cable Connected, Electricity Available, Sewer Available, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Pool, Water, Ocean |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, Navigable Water, Intracoastal |
| Has Pool | Yes |
| Pool | Heated, In Ground |
| Dock Description | Restroom Facilities |
Interior
| Interior Features | Entrance Foyer, Bedroom Layout - Stacked, Dome Kitchen |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Oven, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 17 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Outdoor Shower, Custom Lighting, Balcony |
|---|---|
| Lot Description | Corner Lot |
| Windows | Blinds |
| Roof | Composition |
| Construction | Concrete Block - No Stucco |
School Information
| Elementary | Bayview |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | RMH-60 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 901 |
| HOA Fees Freq. | Monthly |
| 55+ Community | Y |
Listing Details
| Office | Move Me Realty |
|---|
