About 3100 Ne 48th Street #806
Beautifully remodeled waterfront 2 bedroom, 2 bathroom residence with breathtaking ocean and canal views. This move in ready unit features an open layout filled with natural light, impact windows and doors, updated kitchen with granite countertops and stainless steel appliances, spacious living areas, and a private balcony overlooking the Intracoastal and ocean skyline. Enjoy resort style amenities including a heated waterfront pool, fitness center, gated covered parking, and boat dockage when available. Prime location just minutes from Lauderdale by the Sea beaches, dining, shopping, and entertainment. Coastal South Florida living at its finest.
Features of 3100 Ne 48th Street #806
| MLS® # | B26032798 |
|---|---|
| Price | $580,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,273 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 3100 Ne 48th Street #806 |
|---|---|
| Area | 3250 |
| Subdivision | PILOT HOUSE CONDO |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Boating, Clubhouse, Fitness Center, Management, Picnic Area, Parking, Pool, Manager On Site, Trash Chute, Bike Storage, Community Room, Internet Included, Lobby |
|---|---|
| Utilities | Cable Available, Other |
| Parking | Assigned, Deeded, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | City, Water, Canal, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Intracoastal, Canal Width 81-120 Feet |
| Has Pool | No |
| Dock Description | Parking |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 10 |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue, Lighting, Outdoor Kitchen, Balcony |
|---|---|
| Roof | Other |
| Construction | Block, Stucco |
School Information
| Elementary | Bennett |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | RMM-25 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1021 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
Listing Details
| Office | One Sotheby's Int'l Realty |
|---|
