About 3233 Ne 34th Street #1601
RARELY AVAILABLE 3 bed 2 bath corner Intracoastal unit at the highly desirable Coral Ridge Towers Original! Relax and watch the boats go by on your balcony with new glass panels. The building has completed a major renovation including, concrete restoration, painting, glass balconies, and elevator modernization--all paid by the seller. The unit features a spacious floor plan with a primary suite on each end of the unit. New AC in 2024. New water heater in 2021. Amazing heated pool on the Intracoastal, beautiful landscaping, shuffleboard, putting green, library, fitness and community rooms are just some of the amenities. Cable and internet included in the association fee. Convenient to shopping and dining. Cash only. No rentals.
Features of 3233 Ne 34th Street #1601
| MLS® # | B26035057 |
|---|---|
| Price | $539,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,340 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Status | Active |
Community Information
| Address | 3233 Ne 34th Street #1601 |
|---|---|
| Area | 3150 |
| Subdivision | CORAL RIDGE TOWERS CO-OP |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Car Wash Area, Elevator(s), Fitness Center, Laundry, Management, Picnic Area, Parking, Shuffleboard Court, Storage, Manager On Site, Trash Chute, Bike Storage, Bocce Ball, Community Room, Heated Pool, Internet Included, Library, Lobby, Putting Green, Security |
|---|---|
| Utilities | Other |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Intracoastal |
| Has Pool | Yes |
| Pool | Heated, In Ground, Lap |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Vented Exhaust Fan, Water Heater |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Individual |
| Fireplace | No |
| # of Stories | 17 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Lighting, Balcony |
|---|---|
| Roof | Flat |
| Construction | CBS |
School Information
| Elementary | Bayview |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | RMH-60 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 972 |
| HOA Fees Freq. | Monthly |
| 55+ Community | Y |
Listing Details
| Office | Post and Post, Inc. |
|---|
