About 3200 Ne 36th Street #1201
Move In Ready AMAZING VIEWS in this rarely available 3 bedroom Corner Residence. 12th floor looking out over the IntraCoastal and the Ocean. Featuring a brand new totally redone chef's kitchen. Quartz countertops, waterfall edge and tray ceiling. True 3 bedroom with tons of closet and storage space. Building sits on over 5 acres of land with resort style amenities, including 24/7 security, fitness center, HUGE pool, 100 ft dock, winding paths and serenity benches. Come enjoy the good life by the beach.
Features of 3200 Ne 36th Street #1201
| MLS® # | B26037973 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 5.00 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Style | Mid-Century Modern |
| Status | Active |
Community Information
| Address | 3200 Ne 36th Street #1201 |
|---|---|
| Area | 3150 |
| Subdivision | CORAL RIDGE TOWERS NORTH CO-OP |
| Development | Coral Ridge Towers North |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Car Wash Area, Elevator(s), Fitness Center, Game Room, Laundry, Management, Picnic Area, Parking, Pool, Shuffleboard Court, Storage, Manager On Site, Trash Chute, Bike Storage, Community Room, Heated Pool, Internet Included, Library, Lobby, Maintained Community, Sidewalks, Security |
|---|---|
| Utilities | Cable Connected, Electricity Available, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Asphalt, Assigned, Driveway, Electric Vehicle Charging Station(s), Guest, Boat Access/Parking |
| View | City, Water, Intracoastal, Ocean |
| Is Waterfront | No |
| Waterfront | No Fixed Bridge, Ocean Access |
| Has Pool | No |
| Dock Description | Private Dock |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split, Bedroom Layout - Stacked, Storage |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Range |
| Heating | Central, Electric, Central Individual, Window/Wall |
| Cooling | Central Air, Ceiling Fan(s), Electric, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 17 |
| Stories | One |
Exterior
| Exterior Features | Built-in Barbecue, Courtyard, Outdoor Shower, Storage, Balcony |
|---|---|
| Lot Description | Corner Lot |
| Windows | Blinds, Storm Window(s), Single Hung Metal |
| Roof | Composition |
| Construction | Concrete Block - No Stucco |
School Information
| Elementary | Bayview |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | RMH-60 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1125 |
| HOA Fees Freq. | Monthly |
| 55+ Community | Y |
| Development | Coral Ridge Towers North |
Listing Details
| Office | Move Me Realty |
|---|
