About 6049 Vía Diana
THIS IS THE ONE YOU HAVE BEEN WAITING FOR! FULLY RENOVATED WITH NEW ROOF, NEW IMPACT WINDOWS, NEW KITCHEN CABINETS WITH ISLAND, GRANITE COUNTERTOPS, NEW STAINLESS STEEL APPLIANCES, NEW WASHER, DRYER, TANKLESS WATER HEATER, BOTH BATHROOMS ALL BRAND NEW, NEW TILE THROUGHOUT, SCREENED IN PORCH AND BACK, NEW GARAGE DOOR, LOCATED IN NICE COMMUNITY WITH LOW HOA FEES AND POOL, CLOSE TO WALMART, PUBLIX, RESTAURANTS.
Features of 6049 Vía Diana
| MLS® # | B26039057 |
|---|---|
| Price | $383,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,066 |
| Acres | 0.10 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 6049 Vía Diana |
|---|---|
| Area | 4630 |
| Subdivision | DELRAY VILLAS 2 |
| Development | DELRAY VILLAS |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Concrete, Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Tankless Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Sliding |
|---|---|
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Hagen Road |
|---|---|
| Middle | Carver Community |
| High | Spanish River |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 760 |
| HOA Fees Freq. | Quarterly |
| 55+ Community | Y |
| Development | DELRAY VILLAS |
Listing Details
| Office | Realty ONE Group Innovation |
|---|
