About Xx81 Sw 16th Street
Stunning Corner-Lot Home with Pool & Flexible Living Space Welcome to this beautifully maintained, fully fenced corner-lot home in a highly desirable central location. Featuring a newer kitchen, roof, and updated major systems, this property offers peace of mind and modern convenience. Currently configured as two separate living spaces, the home includes a main residence and an in-law suite, making it ideal for growing families, multigenerational living, or guests. If desired, the layout can easily be converted back into one spacious single-family home. Step outside to enjoy the impressive oversized pool surrounded by tastefully updated pavers, creating the perfect setting for entertaining, relaxing, and enjoying Florida living at its finest. Don't miss this incredible opportunity to own a versatile and beautifully updated home with plenty of space for the entire family!
Features of Xx81 Sw 16th Street
| MLS® # | B26044456 |
|---|---|
| Price | $739,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,071 |
| Acres | 0.21 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | Xx81 Sw 16th Street |
|---|---|
| Area | 3580 |
| Subdivision | RIVERLAND VILLAGE SEC ONE |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33312 |
Amenities
| Utilities | Sewer Available |
|---|---|
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Concrete |
Interior
| Interior Features | Pantry, Bedroom Layout - Split, Bedroom Layout - Stacked, Custom Mirrors |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Roof | Flat |
| Construction | Concrete, CBS |
School Information
| Elementary | Riverland |
|---|---|
| Middle | New River |
| High | Stranahan |
Additional Information
| Zoning | RS-6.85B |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| 55+ Community | N |
Listing Details
| Office | Best Realty LLC |
|---|
