About 3110 Ne 47th Street
Amazing intracoastal views set this wonderful Coral Ridge deepwater home one off the intracoastal apart from the competition! Enjoy the daily boat parade & water views from the living room, kitchen, home office & primary suite plus upstairs bedroom suite & loft area (potential bedroom 5). Private entry foyer unfolds to great room & fireplace with expansive vaulted & beamed ceilings, large updated kitchen, open to casual dining & living area. Upstairs includes 3 expansive bedroom suites & large loft entertaining area with bar, full bath & intracoastal facing balcony. The views, Southern pool exposure & flexible floorplan must be seen to be appreciated.
Features of 3110 Ne 47th Street
| MLS® # | B26044526 |
|---|---|
| Price | $3,795,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,665 |
| Acres | 0.19 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3110 Ne 47th Street |
|---|---|
| Area | 3250 |
| Subdivision | CORAL RIDGE COUNTRY CLUB |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Water, Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Seawall, Canal Width 81-120 Feet |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Private |
Interior
| Interior Features | Bar, Cathedral Ceiling(s), High Ceilings, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Roof | Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Bennett |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | RS-8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| 55+ Community | N |
Listing Details
| Office | Douglas Elliman |
|---|
