About 1326 Sw 23rd Avenue
Welcome to this charming 2-bedroom, 2-bathroom single-family home offering an excellent location and the freedom of no HOA. The versatile converted garage provides great flexibility, perfect for extra storage or a dedicated bonus room. Inside, enjoy a beautifully updated kitchen with newer cabinetry, alongside a newer water heater, A/C, and roof installed in 2023. Impact windows and doors offer excellent peace of mind throughout. The outdoor space features a lovely front garden view and a large, fully fenced backyard complete with a covered back porch and mature fruit trees. Perfect for everyday convenience, this property is situated just minutes from major highways, Fort Lauderdale-Hollywood International Airport, local beaches, dining, and shopping options.
Features of 1326 Sw 23rd Avenue
| MLS® # | B26045423 |
|---|---|
| Price | $452,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,170 |
| Acres | 0.17 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 1326 Sw 23rd Avenue |
|---|---|
| Area | 3580 |
| Subdivision | HOLLAND SUB NO 2 |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33312 |
Amenities
| Utilities | Sewer Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Converted Garage, Driveway, Garage, Attached Garage |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Fruit Tree(s), Room for Pool |
|---|---|
| Roof | Composition, Shingle |
| Construction | CBS |
School Information
| Elementary | Riverland |
|---|---|
| Middle | New River |
| High | Stranahan |
Additional Information
| Zoning | RD-15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| 55+ Community | N |
Listing Details
| Office | Redfin Corporation |
|---|
