About 2820 Sw 17th Avenue
Beautiful corner residence located in the sought-after Edge on 15th community. Filled with natural light from multiple exposures, this home offers a bright, open, and inviting layout designed for both comfort and everyday living. The spacious floor plan features modern finishes throughout, including sleek flooring, high ceilings, and an open-concept living and dining area that flows seamlessly into the kitchen. The contemporary kitchen offers quartz countertops, stainless steel appliances, ample cabinetry, and a clean modern design perfect for entertaining or daily use. As a desirable corner property, the home offers added privacy, extra light, and a more spacious feel throughout. Upstairs, you'll find generously sized bedrooms, well-appointed bathrooms, and convenient laundry access. Integrated smart home system with Amazon Alexa. Voice and app control of door locks, thermostat, and connected features throughout for modern, convenient living.
Features of 2820 Sw 17th Avenue
| MLS® # | B26047603 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,377 |
| Acres | 0.04 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2820 Sw 17th Avenue |
|---|---|
| Area | 3490 |
| Subdivision | RESERVE AT EDGEWOOD |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33315 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Cooktop, Dishwasher, Microwave, Oven, Electric Cooktop |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Tile |
|---|---|
| Construction | CBS |
School Information
| Elementary | Croissant Park |
|---|---|
| Middle | New River |
| High | Stranahan |
Additional Information
| Zoning | RML-25 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 335.84 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
Listing Details
| Office | Keller Williams Realty Profess |
|---|
