About 435 Bayshore Drive #602
Welcome to this stunning 3-bedroom, 3.5-bathroom waterfront condominium located in Adagio Fort Lauderdale Beach. Situated on the 6TH floor, this stunning residence. was meticulously designed to the highest standards and offers beautiful views of the Intracoastal, ocean and city.
Features of 435 Bayshore Drive #602
| MLS® # | B26048550 |
|---|---|
| Price | $3,195,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,795 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 435 Bayshore Drive #602 |
|---|---|
| Area | 3160 |
| Subdivision | ADAGIO FORT LAUDERDALE BEACH |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33304 |
Amenities
| Amenities | Boating, Clubhouse, Dog Park, Elevator(s), Jogging Path, Pool, Storage, Trash Chute, Business Center, Community Room |
|---|---|
| Utilities | Cable Connected, Electricity Available, Water Available |
| Parking | Assigned, Covered, Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | City, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Intracoastal |
| Has Pool | No |
| Dock Description | Marina |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Elevator, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Custom Mirrors, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 11 |
Exterior
| Exterior Features | Built-in Barbecue, Custom Lighting, Summer Kitchen, Balcony |
|---|---|
| Roof | Flat |
| Construction | CBS |
School Information
| Elementary | Harbordale |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Zoning | IOA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4246.05 |
| HOA Fees Freq. | Monthly |
| 55+ Community | N |
Listing Details
| Office | Berkshire Hathaway HomeServices FL Realty |
|---|
