About 3358 Sw 16th Court Sw
Fort Lauderdale: 1,846 sq ft, 3 bed 2 bath, Turnkey, Features A Huge, Legal Addition Provides an Enormous Family/ Dining/ All-Purpose Entertaining Room! Plus a Formal Living room, Dining Room, Extended U-Shaped Kitchen, Carport, & Large Driveway. Quality New Wood Laminate Floors Throughout. Public gas is used for the Stove & Oven & Clothes Dryer. Accordion Shutters, Newer A/C, Termite Warranty, Roof Warranty!! Huge 9899 SQ FT Lot, Mature Trees & Well Sprinkler! Walk to Stephen Foster & New River Middle Schools, 3 Parks/ Boat & RV Allowed Launch directly on the New River! 3 min to 95, 595 & turnpike, 10 Minutes to Downtown/ Las Olas. 4 Miles to the Beach. A rare opportunity to own an original owner's & family's Well cared for home!
Features of 3358 Sw 16th Court Sw
| MLS® # | B26048765 |
|---|---|
| Price | $539,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,846 |
| Acres | 0.23 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 3358 Sw 16th Court Sw |
|---|---|
| Area | 3580 |
| Subdivision | RIVERLAND VILLAGE SEC ONE |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33312 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached Carport, Covered, Driveway, Guest, RV Access/Parking, Carport, Boat Access/Parking |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Three Way Split |
|---|---|
| Appliances | Dryer, Gas Range, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Lighting |
|---|---|
| Lot Description | Room for Pool, Landscaped |
| Windows | Shutters |
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Stephen Foster |
|---|---|
| Middle | New River |
| High | Stranahan |
Additional Information
| Zoning | RS-6.85B |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| 55+ Community | N |
Listing Details
| Office | Coldwell Banker Realty |
|---|
