About 2270 Ne 68th Street #1908
Just Minutes from the Beach! Welcome to this beautifully updated one-bedroom, 1.5 bath home in the desirable Imperial Point Colonnades. With all the walls completely resurfaced, new door frames & baseboards, this inviting home features new luxury vinyl flooring, an updated kitchen, plantation shutters, an in-unit washer and dryer, and a screened patio perfect for enjoying tropical breezes. Ideally located just 2.5 miles from the beach and close to shopping, dining, and everyday conveniences. Even better, the McNab Road corridor is undergoing a major beautification project, including new landscaping, sidewalks, and a new canal bridge—enhancing both the neighborhood and your investment for years to come. HOA requires min 700 credit score & 10% down payment. No leasing first 2 years.
Features of 2270 Ne 68th Street #1908
| MLS® # | B26052878 |
|---|---|
| Price | $159,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 756 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2270 Ne 68th Street #1908 |
|---|---|
| Area | 3350 |
| Subdivision | IMPERIAL POINT COLONNADES CONDO |
| Development | COLONNADES |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Clubhouse, Car Wash Area, Fitness Center, Laundry, Picnic Area, Parking, Storage, Heated Pool, Library, Street Lights, Security, Maintenance, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Electric, Central Individual |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Windows | Plantation Shutters |
| Roof | Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | McNab |
|---|---|
| Middle | Pompano Beach |
| High | Northeast |
Additional Information
| Zoning | RMM-25 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1544 |
| HOA Fees Freq. | Quarterly |
| 55+ Community | N |
| Development | COLONNADES |
Listing Details
| Office | Keller Williams Realty Profess |
|---|
