About 4760 Lucerne Lakes Boulevard W #405
Water and cable included. Beautifully renovated penthouse end unit condo includes brand new kitchen cabinets, granite countertops, brand new stainless steel appliances-side by side fridge, flat top stove, microwave above, dishwasher, all new tile floors throughout, brand new bathroom with new tile shower, new vanity with granite top, comfort height toilet, 2nd bath has brand new comfort height toilet with new vanity and quartz top, new water heater, screened in porch.
Features of 4760 Lucerne Lakes Boulevard W #405
| MLS® # | B26053186 |
|---|---|
| Price | $125,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 900 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4760 Lucerne Lakes Boulevard W #405 |
|---|---|
| Area | 5760 |
| Subdivision | SUNRISE OF PALM BEACH CONDO 1,2,3,4, 14 AND 17 |
| Development | Sunrise |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Clubhouse, Elevator(s), Laundry, Parking, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Asphalt, Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 4 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Single Hung Metal, Sliding |
| Roof | Flat |
| Construction | Stucco, CBS |
School Information
| Elementary | Discovery Key |
|---|---|
| Middle | Woodlands |
| High | Dr. Joaquin Garcia |
Additional Information
| Zoning | RM |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 556.47 |
| HOA Fees Freq. | Monthly |
| 55+ Community | Y |
| Development | Sunrise |
Listing Details
| Office | Realty ONE Group Innovation |
|---|
