About 2270 Sw 30th Terrace
Fort Lauderdale: 3 Bed 2 Bath Renovated, Garage Huge Corner Lot. New high-quality kitchen with white cabinets, pull out drawers, high-quality stainless steel appliances, French door refrigerator (with ice maker and chilled water), Glass Range, Convection oven, Microwave, disposal, Gorgeous Quartz Counters! New Wood Color Laminate in Main Areas & terrazzo floors in Bedrooms. Primary has a large walk-in closet. New baths: the primary bath has a large shower, and the second bath has a tub. Double closets in the 2nd Bedroom & 3rd Bedroom, featuring an office setup! Newer A/C. Exclusive Stratoliner Estates is a true suburban enclave just 5 Minutes to all major highways (95, 595, Turnpike) and 10 minutes to Downtown / Las Olas! 4 Miles to the beach! Boat/ RV Parking 3-Minutes to the boat
Features of 2270 Sw 30th Terrace
| MLS® # | B26053786 |
|---|---|
| Price | $519,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,218 |
| Acres | 0.19 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2270 Sw 30th Terrace |
|---|---|
| Area | 3580 |
| Subdivision | STRATOLINER ESTATES |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33312 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Guest, RV Access/Parking, Garage, Attached Garage, Boat Access/Parking |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Blinds |
| Roof | Metal |
| Construction | CBS |
School Information
| Elementary | Stephen Foster |
|---|---|
| Middle | New River |
| High | Stranahan |
Additional Information
| Zoning | RS-6.85B |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| 55+ Community | N |
Listing Details
| Office | Coldwell Banker Realty |
|---|
