About 3330 Sw 18th Street
Welcome to this beautifully renovated single-family home in a HOA free neighborhood. The home features durable vinyl flooring throughout and a large front bay window that fills the living space with natural light. Major improvements include a brand-new roof, updated electrical and plumbing systems, replaced sewer pipes, a new A/C system, and new water heater. Impact windows, doors and garage door for added protection. Plenty of parking with a 2-car garage on one side of a U-shape driveway and a car port on the other side. A fully fenced backyard offers privacy and plenty of room to entertain, build a pool or make this your very own outdoor retreat. Less than a mile away is a public boat ramp with ocean access. Completely renovated from top to bottom, this home is move in ready for you!
Features of 3330 Sw 18th Street
| MLS® # | B26055559 |
|---|---|
| Price | $669,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,793 |
| Acres | 0.22 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Price Change |
Community Information
| Address | 3330 Sw 18th Street |
|---|---|
| Area | 3580 |
| Subdivision | RIVERLAND VILLAGE SEC ONE |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33312 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking | Attached Carport, Circular Driveway, Garage, Carport, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Bay Window(s), Storm Window(s) |
|---|---|
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Stephen Foster |
|---|---|
| Middle | New River |
| High | Stranahan |
Additional Information
| Zoning | RS-6.85B |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| 55+ Community | N |
Listing Details
| Office | LoKation |
|---|
