About 800 Sw 19th Street
Welcome to Croissant Park, NO HOA! This 3/2 large corner lot pool home has a lot to offer. Updated kitchen with Samsung appliances, under cabinet lighting & a large walk-in pantry. Updated baths, one with a jacuzzi tub and a walk-in shower in the other. Plantation Shutters in the main living areas with black-out blinds in the primary. The primary also has a split mini ac unit and a combo chandelier/ceiling fan. Impact windows and doors throughout & energy efficient spray foam. Large, fenced backyard with a saltwater heated pool and covered patio and a 12x20 shed with electric and window ac unit. Roof 2023 /AC 2015. Centrally located, just minutes to I-95, I-595 & the Turnpike, as well as Ft. Lauderdale International Airport, Ft Lauderdale Beach and Las Olas shopping and dining. As Is.
Features of 800 Sw 19th Street
| MLS® # | B26055728 |
|---|---|
| Price | $695,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,453 |
| Acres | 0.19 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 800 Sw 19th Street |
|---|---|
| Area | 3480 |
| Subdivision | PINEHURST REV PL OF PORTIONS |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33315 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Parking | Concrete, Driveway, Open, Paver Block |
| View | City |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Heated, Lap, Salt Water, Equipment Included, Private |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | RV Hookup, Storage |
|---|---|
| Lot Description | Corner Lot, Fruit Tree(s) |
| Windows | Blinds, Storm Window(s) |
| Roof | Flat, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Foam Insulation, Concrete Block - With Stucco |
School Information
| Elementary | Croissant Park |
|---|---|
| Middle | New River |
| High | Stranahan |
Additional Information
| Zoning | RS-8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| 55+ Community | N |
Listing Details
| Office | Coldwell Banker |
|---|
